Papua New Guinea PG
East Asia & Pacific · Lower middle income · capital Port Moresby
- Population
- 10,762,817
- 2025
- GDP
- $32.5 billion
- 2025
- Life expectancy
- 66.3 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| legal | 1 |
Geospatial extent
Bounding box 140.85°–155.97° E, -11.64°–-1.35° N · centroid -6.49, 148.41 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- University of Papua New Guinea — 2,469 works · ROR · site
- Papua New Guinea Institute of Medical Research — 1,807 works · ROR · site
- Papua New Guinea University of Technology — 1,702 works · ROR · site
- Port Moresby General Hospital — 509 works · ROR · site
- National Department of Health — 380 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
mixed system of English common law and customary law
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 3.1 | 2024 | World Bank |
| air_freight | 7.1 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 1,547,502.0 | 2023 | World Bank |
| airline_routes_departures | 163.0 | 2026 | OpenFlights route database |
| airports_openflights | 35.0 | 2026 | OpenFlights airport database |
| airports_total | 34,416.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 0.1 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 4,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms imports (SIPRI TIV) | 9,000,000.0 | 2023 | World Bank |
| arrivals | 39,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 7.3 | 2022 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 3.1 | 2022 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 1.4 | 2022 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 12.3 | 2023 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 12.3 | 2023 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 53.3 | 2024 | World Bank |
| B-READY business entry (0-100) | 51.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 22.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 42.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 28.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 72.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 30.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY labour (0-100) | 54.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 39.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 42.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 33.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 55.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 46.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 50.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| broad_money_growth | 4.4 | 2019 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 26.6 | 2019 | World Bank FM.LBL.BMNY.GD.ZS |
| broad_money_pct_gdp | 26.6 | 2019 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_debt_pct_gdp | 52.0 | 2024 | World Bank |
| budget_expense_pct_gdp | 20.3 | 2023 | World Bank |
| central_gov_debt_pct_gdp | 52.0 | 2024 | World Bank GC.DOD.TOTL.GD.ZS |
| cereal_tonnes | 18,808.5 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 2.9 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 85.2 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | 16.2 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 12.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 42.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 200,000.0 | 2022 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 11.0 | 2021 | World Bank IS.SHP.GCNW.XQ |
| cpi | 193.2 | 2025 | World Bank FP.CPI.TOTL |
| CPIA business-regulatory rating (1-6, World Bank) | 3.0 | 2025 | World Bank IQ.CPA.BREG.XQ |
| CPIA financial-sector rating (1-6) | 3.0 | 2025 | World Bank IQ.CPA.FINQ.XQ |
| CPIA public-sector management rating (1-6) | 2.7 | 2025 | World Bank IQ.CPA.PUBS.XQ |
| CPIA trade rating (1-6) | 4.0 | 2025 | World Bank IQ.CPA.TRAD.XQ |
| crime_unodc_intentional_homicide_victims | 7.8 | 2007 | https://data.humdata.org/dataset/dcfea0b9-3f1d-47d8-b118-5207bc6149b5/resource/da23d592-5bc9-4068-aaaf-844cf914faca/download/homicide_report_total_and_sex.xlsx |
| crop_production_idx | 103.0 | 2024 | World Bank AG.PRD.CROP.XD |
| cts_homicide_count | 713.0 | 2010 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_rate | 9.3 | 2010 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| Ease of doing business rank (archived DB2020) | 120.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 59.8 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| defense_spend_usd | 106,480,682.8 | 2025 | World Bank MS.MIL.XPND.CD |
| dentists_per_10k | 8.1 | 2024 | WHO Global Health Observatory HWF_0006 |
| deposit_rate | 0.3 | 2024 | World Bank FR.INR.DPST |
| deposit_rate_pct | 0.3 | 2024 | World Bank FR.INR.DPST |
| Emigrants living abroad (UN DESA 2020) | 2,457.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 12,173.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| domestic_credit_pct | 34.5 | 2025 | World Bank FS.AST.DOMS.GD.ZS |
| domestic_credit_private_pct | 15.7 | 2025 | World Bank FS.AST.PRVT.GD.ZS |
| domestic_credit_sector_pct | 34.5 | 2025 | World Bank FS.AST.DOMS.GD.ZS |
| dpt_immun_pct | 42.0 | 2024 | World Bank SH.IMM.IDPT |
| education_spend_pct_gdp | 0.8 | 2023 | World Bank World Development Indicators (2026) |
| Access to electricity (%) | 43.3 | 2024 | World Bank |
| electricity_access_rural | 39.0 | 2024 | World Bank EG.ELC.ACCS.RU.ZS |
| electricity_access_urban | 66.8 | 2024 | World Bank EG.ELC.ACCS.UR.ZS |
| electricity_capacity_gw | 1.1 | 2024 | Ember yearly electricity data (2026) |
| electricity_emissions_mtco2e | 2.4 | 2024 | Ember yearly electricity data (2026) |
| electricity_generation_clean_twh | 1.1 | 2024 | Ember yearly electricity data (2026) |
| electricity_generation_demand_twh | 4.7 | 2024 | Ember yearly electricity data (2026) |
| electricity_generation_fossil_twh | 3.6 | 2024 | Ember yearly electricity data (2026) |
| electricity_generation_hydro,_bioenergy_and_other_renewables_twh | 1.1 | 2024 | Ember yearly electricity data (2026) |
| electricity_generation_renewables_twh | 1.1 | 2024 | Ember yearly electricity data (2026) |
| electricity_generation_twh | 4.7 | 2024 | Ember yearly electricity data (2026) |
| electricity_generation_wind_and_solar_twh | 0.0 | 2024 | Ember yearly electricity data (2026) |
| electricity_share_bioenergy_pct | 0.2 | 2024 | Ember yearly electricity data (2026) |
| electricity_share_coal_pct | 0.0 | 2024 | Ember yearly electricity data (2026) |
| electricity_share_gas_pct | 19.2 | 2024 | Ember yearly electricity data (2026) |
| showing 80 of 60,052 measured series — full list: CSV · JSON | |||
Language
English canonical body. 268 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Папуа-Гвинеиа ҿыц
- ace Papua New Guinea
- aeb-arab پاپوا غينيا الجديدة
- af Papoea-Nieu-Guinee
- am ፓፑዋ ኒው ጊኒ
- ami Papua new guinea
- an Papua y Nueva Guinea
- ang Papua Nīw Guinea
- anp पापुआ न्यू गीनिया
- ar بابوا غينيا الجديدة
- ary پاپوا غينيا جديدة
- arz بابوا نيو جينيا
- ast Papúa Nueva Guinea
- avk Papuaniuginia
- ay Papua Nu Gini
- az Papua-Yeni Qvineya
- azb پاپوا یئنی قینه
- ba Папуа — Яңы Гвинея
- ban Papua Nugini
- bar Papua-Neuguinea
- bcl Papua Bagong Guineya
- be Папуа — Новая Гвінея
- be-tarask Папуа — Новая Гвінэя
- bew Papua Nugini
- bg Папуа Нова Гвинея
- bi Papua New Guinea
- bn পাপুয়া নিউগিনি
- bo པ་པུ་འ་ནིའུ་གི་ནེ།
- bpy পাপুয়া নিউগিনি
- br Papoua Ginea-Nevez
- bs Papua Nova Gvineja
- bxr Папуа-Шэнэ Гвинея
- ca Papua Nova Guinea
- cbk-zam Papua Nueva Guinea
- cdo Papua New Guinea
- ce Папуа — Керла Гвине
- ceb Papua New Guinea
- chr ᏆᏇᎢᏤᎩᎢᏂ
- chy Papua New Guinea
- ckb پاپوا گینێی نوێ
- crh Papua Yañı Gvineya
- crh-latn Papua Yañı Gvineya
- cs Papua Nová Guinea
- cu Папоуа · Нова Гвинєꙗ
- cv Папуа - Ҫӗнӗ Гвинея
- cy Papwa Gini Newydd
- da Papua Ny Guinea
- dag Papua New Guinea
- de Papua-Neuguinea
- de-ch Papua-Neuguinea
- din Papua New Guinea
- diq Papua Gineya Newiye
- dsb Papua-Neuguinea
- dtp Papua New Guinea
- dty पपुवा न्युगिनी
- dv ޕަޕުއާ ނިއު ގިނީ
- dz པ་པུ་ནིའུ་གི་ནི།
- el Παπούα Νέα Γουινέα
- en Papua New Guinea
- en-ca Papua New Guinea
- en-gb Papua New Guinea
- en-us Papua New Guinea
- eo Papuo-Nov-Gvineo
- es Papúa Nueva Guinea
- et Paapua Uus-Guinea
- eu Papua Ginea Berria
- ext Papua Nueva Guinea
- fa پاپوآ گینه نو
- fi Papua-Uusi-Guinea
- fj Papua New Guinea
- fo Papua Nýguinea
- fr Papouasie-Nouvelle-Guinée
- frp Papoasie-Novèla-Guinê
- frr Papua-Nei-Guinea
- fy Papoea Nij-Guinea
- ga Nua-Ghuine Phapua
- gag Papua Eni Gvineya
- gcr Papouazi-Nouvèl-Giné
- gd Gini Nuadh Phaputhach
- gl Papúa-Nova Guinea
- glk پاپۊآ نؤ گينه
- gn Papúa Gynéa Pyahu
- gom पापुआ न्यू गिनी
- gom-deva पापुआ न्यू गिनी
- gom-latn Papua New Guinea
- gpe Papua New Guinea
- gsw Papua-Neiginea
- gu પપુઆ ન્યુ ગીની
- gv Papooey Guinea Noa
- ha Sabuwar Gini Papuwa
- hak Papua New Guinea
- haw Pāpua Nūkini
- he פפואה גינאה החדשה
- hi पापुआ न्यू गिनी
- hif Papua New Guinea
- hr Papua Nova Gvineja
- hsb Papuwa-Nowa Gineja
- ht Papwazi-Nouvèl-Gine
- hu Pápua Új-Guinea
- hy Պապուա Նոր Գվինեա
- ia Papua Nove Guinea
- id Papua Nugini
- ie Papua Nov-Guinéa
- ilo Papua Baro a Guinea
- io Papua-Nova-Guinea
- is Papúa Nýja-Gínea
- it Papua Nuova Guinea
- iu ᐸᐳᐊ ᓂᐅ ᒍᐃᓇ
- ja パプアニューギニア
- jam Papua Nyuu Gini
- jv Papua Niu Guinéa
- ka პაპუა-ახალი გვინეა
- kaa Papua-Jańa Gvineya
- kab Babwa ginya tamaynut
- kbp Papuwazii
- kcg Papwa Gini A̱fai
- kge Papua Nugini
- kk Папуа Жаңа Гвинея
- kl Papua Ny Guinea
- km ប៉ាពួនូវែលគីនេ
- kn ಪಾಪುಅ ನ್ಯೂ ಗಿನಿ
- ko 파푸아뉴기니
- ko-kp 파푸아뉴기니아
- krc Папуа — Джангы Гвинея
- krj Neoginea Papu
- ku Papua Gîneya Nû
- kw Papoua Gyni Nowydh
- ky Папуа-Жаӊы-Гвинея.
- la Papua Nova Guinea
- lad Papua Mueva Guinea
- lb Papua-Neiguinea
- lfn Papua Gine Nova
- li Papoea-Nui-Guinea
- lij Papua Neuva Guinea
- lld Papua Nueva Guinea
- lmo Papua Növa Guinea
- ln Papwa-Giné ya Sika
- lo ປະເທດປາປົວນິວກີເນ
- lt Papua Naujoji Gvinėja
- lv Papua-Jaungvineja
- lzh 巴布亚新几内亚
- mad Papua Nugini
- map-bms Papua Nugini
- mg Papoa Ginea Vao
- mhr Папуа-У Гвиней
- mi Papua Nūkini
- min Papua Nugini
- mk Папуа Нова Гвинеја
- ml പാപുവ ന്യൂ ഗിനിയ
- mn Папуа Шинэ Гвиней
- mni ꯄꯥꯄꯨꯋꯥ ꯅ꯭ꯌꯨ ꯒꯤꯅꯤ
- mos Papua New Guinea
- mr पापुआ न्यू गिनी
- mrj Папуа — У Гвиней
- ms Papua New Guinea
- mt Papua New Guinea
- mwl Papua-Nuoba Guiné
- my ပါပူအာနယူးဂီနီနိုင်ငံ
- mzn پاپوآ نو گینه
- na Papua New Guinea
- nah Papua Yankwik Gineah
- nan Papua New Guinea
- nb Papua Ny-Guinea
- nds Papua-Niegguinea
- nds-nl Papua Nyguinea
- ne पपुवा न्यु गिनिया
- new पपुवा न्हु गिनिया
- nia Papua Nugini
- nl Papoea-Nieuw-Guinea
- nn Papua Ny-Guinea
- nv Chooyééł Dineʼé Bikéyah
- oc Papoa-Nòva Guinèa
- olo Papua-Uuzi Guinea
- om Paappu'aa Niwuu Giinii
- or ପାପୁଆ ନିଉ ଗିନି
- os Папуæ — Ног Гвиней
- pa ਪਾਪੂਆ ਨਿਊ ਗਿਨੀ
- pam Papua New Guinea
- pap Papua-Nieuw-Guinea
- pcm Papua Niu Gini
- pi पपुवा न्यू गिनी
- pih Papua Nyuu Gini
- pl Papua-Nowa Gwinea
- pms Papua Neuva Guinea
- pnb پاپوانیوگنی
- ps نوې پاپواګينه
- pt Papua-Nova Guiné
- pt-br Papua-Nova Guiné
- qu Papwa Ñukini
- rki ပါပူအာနယူးဂီနီနိုင်ငံ
- rmy Papua Nevo Guiney
- ro Papua Noua Guinee
- ru Папуа — Новая Гвинея
- rue Папуа Нова Ґвінея
- rw Papuwa Nuveli Gineya
- sa पपुवा न्यू गिनी
- sah Папуа Саҥа Гуинея
- sat ᱯᱟᱞᱩᱣᱟ ᱱᱤᱣ ᱜᱤᱱᱤ
- sc Pàpua Noa Guinea
- scn Papua Nova Guinea
- sco Papua New Guinea
- sd پاپوا نيو گني
- se Papua Ođđa-Guinea
- sg Papû Finî Ginëe
- sgs Papua Naujuojė Gvėniejė
- sh Papua Nova Gvineja
- shn မိူင်းပႃးပႂႃႇၼိဝ်းၵီးၼီး
- si පැපුවා නව ගිනියාව
- sk Papua-Nová Guinea
- sl Papua Nova Gvineja
- sm Papua
- smn Papua-Uđđâ-Guinea
- sms Papua-Ođđ-Guinea
- sn Papua New Guinea
- so Papua New Guinea
- sq Papua Guinea e Re
- sr Папуа Нова Гвинеја
- sr-ec Папуа Нова Гвинеја
- sr-el Papua Nova Gvineja
- su Papua Nugini
- sv Papua Nya Guinea
- sw Papua Guinea Mpya
- szl Papua-Nowo Gwinyjo
- szy Papua new guinea
- ta பப்புவா நியூ கினி
- tay Papua new guinea
- te పాపువా న్యూ గినియా
- tg Попуо Гинеяи Нав
- th ประเทศปาปัวนิวกินี
- tk Papua-Täze Gwineýa
- tl Papua New Guinea
- to Pāpua Niu Kini
- tok ma Papuwanijukini
- tpi Papua Niugini
- tr Papua Yeni Gine
- trv Papua New Guinea
- tt Папуа — Яңа Гвинея
- ty Pāpua
- udm Папуа — Выль Гвинея
- ug پاپۇئا يېڭى گۋىنېيە
- uk Папуа Нова Гвінея
- ur پاپوا نیو گنی
- uz Papua Yangi Gvineya
- vec Pàpua Nova Guinea
- vep Papua — Uz' Gvinei
- vi Papua New Guinea
- vls Papoea-Nieuw-Guinea
- vo Papuveän Nula-Gineyän
- vro Paapua Vahtsõnõ Ginea
- war Papua New Guinea
- wo Papuwaasi-Gine-Gu-Bees
- wuu 巴布亞新幾內亞
- xal Папуһасин болн Шин Гвинемудин Орн
- xh Gini eNtsha yasePapuwa
- xmf პაპუა-ახალი გვინეა
- yi פאפוא ניי גינע
- yo Papua Guinea Titun
- yue 巴布亞新畿內亞
- za Bahbuyasinhgijneiya
- zea Papoea Nieuw-Hunea
- zgh ⴱⴰⴱⵡⴰ ⴳⵉⵏⵢⴰ ⵜⴰⵎⴰⵢⵏⵓⵜ
- zh 巴布亚新几内亚
- zh-cn 巴布亚新几内亚
- zh-hans 巴布亚新几内亚
- zh-hant 巴布亞紐幾內亞
- zh-hk 巴布亞新畿內亞
- zh-tw 巴布亞紐幾內亞
- zu I-Papua Nyugini
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | stale data (2022) patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 1 primary-law documents, 0 with full text mirrored (newest 2016); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (155.6 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_PNG_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 2,018 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | YELLOW · partial | stale data (2021) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 3 numeric UNODC/OWID crime series rows only. Missing: full UNODC CTS offence/incident records. source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2016) OpenAlex institutions snapshot 2026-10: 17 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 0 public Interpol Red Notices in the ingested snapshot list a national of this country (measured zero for this snapshot; not an absence of crime). source |
| arms | YELLOW · partial | stale data (2023) SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 0 + UN consolidated 0 + EU 0 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full IMF/World Bank financial corpus. source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UN Comtrade/trade corpus. source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
American Samoa Australia Brunei Darussalam Cambodia China Fiji French Polynesia Guam
Backlinks
Department pages with measured records for Papua New Guinea:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Papua New Guinea (PG). go-v.org estate, https://estate.116.202.234.183.nip.io/pg. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-06.