Cote d'Ivoire CI
Sub-Saharan Africa · Lower middle income · capital Yamoussoukro
- Population
- 32,711,547
- 2025
- GDP
- $99.8 billion
- 2025
- Life expectancy
- 62.1 y
- 2024
Geospatial extent
Bounding box -8.62°–-2.51° E, 4.34°–10.73° N · centroid 7.54, -5.56 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- Université Félix Houphouët-Boigny — 28,109 works · ROR · site
- Université Nangui Abrogoua — 10,597 works · ROR · site
- Université Alassane Ouattara — 6,389 works · ROR · site
- Université Jean Lorougnon Guédé — 3,222 works · ROR · site
- Université Pelefero Gon Coulibaly — 2,893 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system based on the French civil code; Constitutional Chamber of the Supreme Court reviews legislation
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 57.6 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 57.6 | 2024 | World Bank |
| Agricultural land (% of land) | 83.9 | 2024 | World Bank |
| air_freight | 3.1 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 716,233.0 | 2023 | World Bank |
| airports_total | 13,609.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 0.2 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 27,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms imports (SIPRI TIV) | 15,000,000.0 | 2025 | World Bank |
| arrivals | 668,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 7.0 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 5.0 | 2021 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 4.2 | 2024 | World Bank FB.CBK.BRCH.P5 |
| basic_water_pct | 77.2 | 2024 | World Bank |
| B-READY business entry (0-100) | 69.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 50.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 45.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 50.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 56.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 41.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY labour (0-100) | 70.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 43.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 47.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 46.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 68.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 52.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 65.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| broad_money_growth | 23.8 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 42.2 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| broad_money_pct_gdp | 42.2 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_expense_pct_gdp | 17.9 | 2023 | World Bank |
| cereal_tonnes | 4,168,058.0 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 3.4 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 87.7 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 23.4 | 2021 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 13.3 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 48.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| container_port_traffic | 1,802,000.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 19.3 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 1.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 138.1 | 2025 | World Bank FP.CPI.TOTL |
| CPIA business-regulatory rating (1-6, World Bank) | 3.5 | 2025 | World Bank IQ.CPA.BREG.XQ |
| CPIA financial-sector rating (1-6) | 4.0 | 2025 | World Bank IQ.CPA.FINQ.XQ |
| CPIA public-sector management rating (1-6) | 3.8 | 2025 | World Bank IQ.CPA.PUBS.XQ |
| CPIA trade rating (1-6) | 4.0 | 2025 | World Bank IQ.CPA.TRAD.XQ |
| crime_unodc_cts_assault | 10,124.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 53.3 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 7,858.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 41.4 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use | 154.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use_rate | 0.7 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 62.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 0.3 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 216.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 1.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_robbery | 591.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_robbery_rate | 3.1 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence | 716.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence_rate | 3.8 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crop_production_idx | 139.8 | 2024 | World Bank AG.PRD.CROP.XD |
| cts_assault_count | 10,124.0 | 2008 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_assault_rate | 47.1 | 2008 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_suspects | 61.0 | 2008 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_count | 591.0 | 2008 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_rate | 2.7 | 2008 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_count | 716.0 | 2008 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_rate | 3.3 | 2008 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| Ease of doing business rank (archived DB2020) | 110.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 60.7 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| defense_spend_usd | 759,441,425.3 | 2025 | World Bank MS.MIL.XPND.CD |
| dentists_per_10k | 9.9 | 2024 | WHO Global Health Observatory HWF_0006 |
| deposit_rate | 6.9 | 2016 | World Bank FR.INR.DPST |
| deposit_rate_pct | 6.9 | 2016 | World Bank FR.INR.DPST |
| Emigrants living abroad (UN DESA 2020) | 578,079.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 1,144,609.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| domestic_credit_private_pct | 22.7 | 2025 | World Bank FS.AST.PRVT.GD.ZS |
| dpt_immun_pct | 77.0 | 2024 | World Bank SH.IMM.IDPT |
| edu_spend_per_student_primary | 13.3 | 2018 | World Bank SE.XPD.PRIM.PC.ZS |
| edu_spend_per_student_secondary | 18.8 | 2018 | World Bank SE.XPD.SECO.PC.ZS |
| edu_spend_per_student_tertiary | 150.2 | 2017 | World Bank SE.XPD.TERT.PC.ZS |
| showing 80 of 72,966 measured series — full list: CSV · JSON | |||
Language
English canonical body. 288 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Кот-д’Ивуар
- ace Panté Gadéng
- ady Кот-д-Ивуар
- aeb-arab الكوت ديڥوار
- af Ivoorkus
- am ኮት ዲቯር
- ami Cote d'ivoirie
- an Costa de Vori
- ang Elpendbānrīma
- ann Kot Divuwa
- anp आइवरी कोस्ट
- ar ساحل العاج
- ary كوط ديڤوار
- arz كوت ديفوار
- ast Costa de Marfil
- avk Koteivoira
- awa आइवरी कोस्ट
- az Kot-d'İvuar
- azb فیل دیشی ساحیلی
- ba Кот-д’Ивуар
- ban Pantai Gading
- bar Helfnboagstodn
- bcl Ivory Coast
- be Кот-д’Івуар
- be-tarask Кот д’Івуар
- bew Panté Gading
- bg Кот д'Ивоар
- bgn ساهیل ئاج
- bho आइवरी कोस्ट
- bi Côte d'Ivoire
- bjn Pantai Gading
- bm Côte d'Ivoire
- bn কোত দিভোয়ার
- bo ཀོ་ཊི་ཌི་ཨའི་བོ་རི།
- bpy কটে ডি'আইভরি
- br Aod an Olifant
- bs Obala Slonovače
- bxr Кот д'Ивуар
- ca Costa d'Ivori
- cbk-zam Costa de Marfil
- cdo Côte d'Ivoire
- ce Кот-д’Ивуар
- ceb Baybayon sa Marfil
- chr ᎢᏬᎵ ᎾᎿ ᎠᎹᏳᎶᏗ
- ckb کۆتدیڤوار
- co Costa d'Avoriu
- crh Filtiş Yalısı
- crh-latn Filtiş Yalısı
- cs Pobřeží slonoviny
- csb Ùbrzég Słoniowëch Kłów
- cv Кот-д'Ивуар
- cy Y Traeth Ifori
- da Elfenbenskysten
- dag Ivory Coast
- de Elfenbeinküste
- de-at Elfenbeinküste
- de-ch Elfenbeinküste
- diq Sahilê Dındanê Fili
- dsb Słonowinowy pśibrjog
- dty आइभोरी कोस्ट
- dv އައިވަރީ ކޯސްޓު
- dz ཀོཊ་ ཌི་ཝཱ།
- ee Côte d'Ivoire
- el Ακτή Ελεφαντοστού
- en Ivory Coast
- en-us Ivory Coast
- eo Ebur-Bordo
- es Costa de Marfil
- et Elevandiluurannik
- eu Boli Kosta
- ext Costa de Marfil
- fa ساحل عاج
- ff Kodduwaar
- fi Norsunluurannikko
- fo Fílabeinsstrondin
- fon Kodivwatò
- fr Côte d'Ivoire
- frp Couta d’Ivouèro
- frr Elfenbianküst
- fy Ivoarkust
- ga an Cósta Eabhair
- gaa Ivory Koast
- gag Fildişi Kıyısı
- gcr Kot d'Ivwar
- gd Costa Ìbhri
- gl Costa do Marfil
- glk عاج ٚ ساحل
- gn Marfil Rembe'y
- gpe Ivory Coast
- gsw Elfebeikischte
- gu કોટ ડી'આઈવર
- gur Ivory coast
- gv y Clyst Iuaagagh
- ha Ivory Coast
- hak Côte d'Ivoire
- he חוף השנהב
- hi कोत दिव्वार
- hif Côte d'Ivoire
- hr Obala Bjelokosti
- hsb Słonowinowy pobrjóh
- ht Kòt divwa
- hu Elefántcsontpart
- hy Կոտ դ'Իվուար
- hyw Քոթ տ'Իւուար
- ia Costa de Ebore
- id Pantai Gading
- ie Costa de Ivor
- ig Côte d'Ivoire
- ilo Côte d'Ivoire
- io Ivora Rivo
- is Fílabeinsströndin
- isv Brěg Slonovoj Kosti
- it Costa d'Avorio
- ja コートジボワール
- jam Aivri Kuos
- jv Pasisir Gadhing
- ka კოტ-დ’ივუარი
- kaa Kot-dİvuar
- kab Tafsirt n Uẓer
- kai Koddebùuwa
- kbp Kootidiivʊwarɩ
- kcg Khwong A̱ta̱m Nzwuom
- kg Côte d'Ivoire
- kge Pantai Gading
- ki Côte d'Ivoire
- kk Кот-д-Ивуар
- kn ಕೋತ್ ದ್'ಇವಾರ್
- knc Ivory Coast
- ko 코트디부아르
- ko-kp 꼬뜨디봐르
- krc Кот-д'Ивуар
- ks آیوَری کوسٹ
- ku Peravê Diranfîl
- kw Côte d'Ivoire
- ky Кот-д-Ивуар
- la Litus Eburneum
- lad Kosta de Marfil
- lb Elfebeeküst
- lfn Costa de Ivor
- lg Ivory Coast
- li Ivoorkös
- lij Còsta d'Avòïo
- lld Costa d’Avore
- lmo Costa d'Avori
- ln Kotdivuar
- lo ປະເທດກົດດີວົວ
- lrc بال دریا عاج
- lt Dramblio Kaulo Krantas
- lv Kotdivuāra
- lzh 科特迪瓦
- mai आइभोरी कोस्ट
- mdf Кот-д’Ивуар
- mg Côte d'Ivoire
- mhr Кот-д’Ивуар
- mi Te Tai Rei
- min Pantai Gadiang
- mk Брег на Слоновата Коска
- ml ഐവറി കോസ്റ്റ്
- mn Кот д'Ивуар
- mni ꯀꯣꯇꯦ ꯗ'ꯏꯚꯣꯢꯔꯦ
- mos Ivory Coast
- mr कोत द'ईवोआर
- mrj Кот-д’Ивуар
- ms Ivory Coast
- mt Kosta tal-Avorju
- mwl Cuosta de l Marfin
- my အိုင်ဗရီကို့စ်နိုင်ငံ
- mzn عاج ساحل
- na Aibori Kot
- nah Tlanomihuēyātēnco
- nan Côte d'Ivoire
- nb Elfenbenskysten
- nds Elfenbeenküst
- nds-nl Ivoorkuste
- ne आइभरी कोस्ट
- new आइभोरी कोस्ट
- nl Ivoorkust
- nn Elfenbeinskysten
- nov Côte d'Ivoire
- nqo ߜߋ߲ߞߐ߰ߖߌ߬ߘߺߊ ߞߊ߲ߓߍ߲
- nrm Côte d'Iviéthe
- nso Côte d'Ivoire
- nv Chį́į́h Yee Adilohii Bideeʼ Tónteel Bibąąh
- oc Còsta d'Evòri
- olo Kot-d’Ivuar
- om Kootdivo’aar
- or ଆଇଭେରି କୋଷ୍ଟ
- os Кот-д’Ивуар
- pa ਕੋਟੇ ਡੀ ਆਈਵਰ
- pam Côte d'Ivoire
- pap Kosta di Marfil
- pcm Ivory Coast
- pdc Ivory Coast
- pi कोट ऐवरी (ऐवरी कोस्ट)
- pih Côte d'Ivoire
- pl Wybrzeże Kości Słoniowej
- pms Còsta d'Avòri
- pnb کوٹے ڈی آئیور
- ps عاج ساحل
- pt Costa do Marfim
- pt-br Costa do Marfim
- qu Marphil Chala
- rm Costa d'Ivur
- ro Coasta de Fildeș
- ru Кот-д’Ивуар
- rue Кот-д'Івуар
- rup Côte d'Ivoire
- rw Kote Divuwari
- sa कोट ऐवरी
- sah Кот д'Ивуар
- sat ᱟᱤᱵᱷᱚᱨᱤ ᱠᱳᱥᱴ
- sc Costa de Avòriu
- scn Costa d'Avoriu
- sco Côte d'Ivoire
- sd آئيوري ڪوسٽ
- se Elefántačalánriddu
- sg Kôdivüära
- sgs Dramblė Kaula Kronts
- sh Obala Slonovače
- shi Tafsirt n Uẓr
- shn မိူင်းဢၢႆႇဝူဝ်ႇရီႇၶူတ်ႈ
- si අයිවරි කෝස්ට්
- sk Pobrežie Slonoviny
- sl Slonokoščena obala
- sm Côte d'Ivoire
- smj Bádnemergádde
- smn Elefanttähtiriddo
- sms Njuʹršščåållanjreddtõk
- sn Côte d'Ivoire
- so Xeebta Foolmaroodi
- sq Bregu i Fildishtë
- sr Обала Слоноваче
- sr-ec Обала Слоноваче
- sr-el Obala Slonovače
- ss Lugu Lwempondvondlovu
- st Côte d'Ivoire
- stq Älfenbeenkuste
- su Basisir Gading
- sv Elfenbenskusten
- sw Cote d'Ivoire
- szl Wybrzeże Elfenbajnu
- szy Cote d'ivoirie
- ta கோட் டிவார்
- tay Cote d'ivoirie
- te కోటె డి ఐవొరి
- tg Кот-д'Ивуар
- th ประเทศโกตดิวัวร์
- ti ኣይቮሪ ኮስት
- tk Kot-d’Iwuar
- tl Côte d'Ivoire
- tly Abican
- tn Ivory Coast
- tok ma Kosiwa
- tr Fildişi Sahili
- trv Cote d'ivoirie
- ts Côte d'Ivoire
- tt Кот-д’Ивуар
- tum Ivory Coast
- udm Кот-д’Ивуар
- ug پىل چىشى قىرغىغى
- uk Кот-д'Івуар
- ur کوت داوواغ
- uz Fil Suyak Sohili
- vec Costa d'Avòrio
- vep Kot d'Ivuar
- vi Bờ Biển Ngà
- vls Ivôorkust
- vo Viorajolän
- vro Elevandiluurand
- war Côte d'Ivoire
- wo Kodiwaar
- wuu 科特迪瓦
- xal Котдивугармудин Орн
- xmf კოტ-დ’ივუარი
- yi בארטן פון העלפאנדביין
- yo Côte d'Ivoire
- yue 象牙海岸
- za Côte d'Ivoire
- zea Ivoôrkust
- zgh ⴰⴼⵜⴰⵙ ⵏ ⵡⵓⵥⵔ
- zh 科特迪瓦
- zh-cn 科特迪瓦
- zh-hans 科特迪瓦
- zh-hant 象牙海岸
- zh-hk 科特迪瓦
- zh-sg 象牙海岸
- zh-tw 象牙海岸
- zu Ugu Emhlophe
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | stale data (2012) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 patent-document corpus (0%); only patent-count series present. Missing: full national patent-office document corpus. source |
| legal · service | YELLOW · partial | legal-system description (CIA World Factbook, public domain); no statutes, gazettes or case law ingested, and Factbook recency is not guaranteed source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (39.0 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_CIV_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 17,198 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | YELLOW · partial | stale data (2021) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 28 numeric UNODC/OWID crime series rows only. Missing: full UNODC CTS offence/incident records. source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2016) OpenAlex institutions snapshot 2026-10: 48 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 2 public Interpol Red Notice(s) in the 2026-11-05T00:47:00Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 7 + UN consolidated 0 + EU 1 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Angola Benin Botswana Burkina Faso Burundi Cabo Verde Cameroon Central African Republic
Backlinks
Department pages with measured records for Cote d'Ivoire:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Cote d'Ivoire (CI). go-v.org estate, https://estate.116.202.234.183.nip.io/ci. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-05.